<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>a matthew reynolds blog</title>
	<link>http://www.crazyreyn.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 12:11:58 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Limbo&#8230;</title>
		<description><![CDATA[&#8230;is excellent. Truly astonishing. My review at DS explains why.]]></description>
		<link>http://www.crazyreyn.com/2010/07/limbo/</link>
			</item>
	<item>
		<title>TZ Press: Print, interviews and podcasts!</title>
		<description><![CDATA[Another round-up of press coverage for Text Zedventure INCOMING! Print The Guardian (you can also read it online here) GamesMaster Podcasts Midlife Gamer Signed In Interviews infinitecontinues Midlife Gamer Reviews infintecontinues]]></description>
		<link>http://www.crazyreyn.com/2010/07/tz-press-print-interviews-and-podcasts/</link>
			</item>
	<item>
		<title>Text Zedventure sales data &#8211; May and June</title>
		<description><![CDATA[First of all, sorry for how horribly late this is: I&#8217;ve had a very busy few weeks with work and so on. The good news is that we get a look at TWO months of sales data, including the May charity period. So how has it faired? Very well, I&#8217;d say: May Trials: 4858 Purchases: 1185 (70% [...]]]></description>
		<link>http://www.crazyreyn.com/2010/07/text-zedventure-sales-data-may-and-june/</link>
			</item>
</channel>
</rss>
